Equipment Rentals
There’s no Job too big or too small for us to take on.
Rate Calculation
Half Day is up to 4hrs from PU to drop off (Valid only on select equipment). Daily is 8 hours of use in a 24-hour period. Weekly is 40 hours per week in 7 consecutive days. Monthly is 160 hours per month (4Wk. period).
Prices are subject to change without Notice
Equipment Type | Daily | Weekly | Monthly |
---|---|---|---|
Skidsteer | |||
Cat 216 Tire Skidsteer | 175.00 | 500.00 | 1400.00 |
Deere 317G Skidsteer | 225.00 | 750.00 | 2300.00 |
Deere 323E Skidsteer / Foot Control Bucket | 250.00 | 700.00 | 2400.00 |
Deere 323E Skidsteer | 260.00 | 850.00 | 2550.00 |
Deere 325G Skidsteer | 260.00 | 850.00 | 2550.00 |
2018 Bobcat T650 Skidsteer | 260.00 | 850.00 | 2550.00 |
2018 Deere 333E Skidsteer | 325.00 | 1175.00 | 3100.00 |
Excavators | |||
Case CX31 Rubber Tracks (w/Thumb) | 200.00 | 600.00 | 1800.00 |
Hitachi ZX35U-5 (Equivalent to Deere 35G) | 235.00 | 700.00 | 2100.00 |
Deere 50G Rubber Tracks (w/Thumb) | 275.00 | 825.00 | 2500.00 |
Dozer | |||
Case 550E | 400.00 | 1000.00 | 2750.00 |
Deere 450K Dozer w/ Winch | 450.00 | 1100.00 | 3200.00 |
Deere 550K-LGP w/ Winch | 550.00 | 1650.00 | 4000.00 |
Lifts | |||
JLG 450AJ Articulating 45’ Boom | 325.00 | 650.00 | 1700.00 |
Concrete | |||
48" Bull Float Set w/ 4-Handles | 35.00 | 75.00 | 225.00 |
Plate Compactor (18") (4hr - $30.00) | 40.00 | 120.00 | 300.00 |
Electric SDS Plus Rotary Hmr. Drill (4hr - $20.00) | 25.00 | 70.00 | 200.00 |
Power Trowel (36”) | 90.00 | 240.00 | 720.00 |
Power Trowel (46") | 100.00 | 280.00 | 800.00 |
Power Screed w/ Honda Motor (12’) (4hr - $50.00) | 60.00 | 180.00 | 500.00 |
Whiteman Mortar Mixer w/ Honda Motor (6 CF) | 75.00 | 200.00 | 575.00 |
Bosch 11316EVS Demolition Hammer Drill (4hr - $20.00) SDS Max, 1" Keyless Chuck (Wt. 22.5 lbs) Electric, 900 to 1890 BPM | 30.00 | 90.00 | N/A |
SDS Max Bits: 1/2" - 3/4" Diameter (4hr - $7.00) | 10.00 | 30.00 | N/A |
SDS Max Bits: 7/8" - 1-1/4" Diameter (4hr - $10.00) | 20.00 | 50.00 | N/A |
SDS Max Bits: Chisel Points (4hr - $10.00) | 20.00 | 50.00 | N/A |
Bosch Brute BH2760VC Jack Hammer | 40.00 | 60.00 | 225.00 |
Saws | |||
14” Concrete Cut off Saw (4hr - $28.00) | 35.00 | 100.00 | 300.00 |
20” Walk Behind Saw (4hr - $60.00) | 75.00 | 200.00 | 400.00 |
7” Kobalt Tile Saw (All Blades for concrete saws sold separately) | 50.00 | 150.00 | 300.00 |
Concrete Chain Saw (4hr - $100.00) | 150.00 | 450.00 | 1350.00 |
Trencher | |||
Toro Trencher 6"W 36"D (4hrs - $140.00) (Walk Behind Tracks w/ Trailer) | 185.00 | 575.00 | 1650.00 |
Ditch Witch R150 Trencher 6"W 36"D (4hr - $140.00) (Stand-On w/ Tires, No Trailer) | 185.00 | 575.00 | 1650.00 |
Auger's | |||
2-Man Earth Auger (4hr - $35.00) (Honda Motor, w/ 6", 8" or 10" Bit) | 50.00 | 150.00 | 500.00 |
Extra Bit w/ Augur (4hr - $7.50) | 10.00 | 30.00 | 90.00 |
Skidsteer Attachments | |||
Pallet Forks (48") | 35.00 | 95.00 | 270.00 |
Auger w/ Regular Bit (Bits available 9”, 12”,15”, 18”, and 24”) | 115.00 | 325.00 | 900.00 |
Auger w/ Rock Bit (Rock Bits: 9" & 18") | 150.00 | 450.00 | 1000.00 |
Bit Rental Only - Regular Bit (Bits available 9”, 12”,15”, 18”, and 24”) | 40.00 | 100.00 | 270.00 |
Bit Rental Only - Rock Bit (Rock Bits: 9" & 18") | 75.00 | 225.00 | 500.00 |
Post Grabber | 45.00 | 115.00 | 285.00 |
24” Bit Extension | 10.00 | 30.00 | 75.00 |
Dozer Blade (96") 6-Way Blade (333 only) | 125.00 | 400.00 | 900.00 |
Grapple Bucket | 85.00 | 225.00 | 550.00 |
Hay Spears | 25.00 | 75.00 | 135.00 |
Brushog w/ machine (60") | 185.00 | 575.00 | 1500.00 |
Brushog Only (60") | 250.00 | 700.00 | 1950.00 |
Heavy Duty Jackhammer (Universal for Skidsteer or 50G Excavator) | 225.00 | 600.00 | 1200.00 |
Rotary Tiller (72”) | 95.00 | 300.00 | 800.00 |
Bucket Only (Smooth or Tooth) | 35.00 | 90.00 | 225.00 |
Excavator Attachments | |||
Brush hog (For Deere 50G Only) | 175.00 | 525.00 | 1000.00 |
Heavy Duty Jack Hammer (For Deere 50G Only) | 225.00 | 675.00 | 1400.00 |
Augur for Excavator (For Deere 50G Only) | 125.00 | 400.00 | 900.00 |
Buckets | |||
24” Tooth Bucket (CX31 / 50G) | 35.00 | 90.00 | 200.00 |
12” Tooth Bucket (CX31 Excavator Only) | 35.00 | 90.00 | 200.00 |
36” Ditching Bucket (50G Excavator Only) | 35.00 | 90.00 | 200.00 |
Misc. Equipment | |||
Generac 5500-Watt Generator | 55.00 | 165.00 | 335.00 |
Mule Rental (Shed Mover) | 75.00 | 200.00 | 600.00 |
Metal Shear Cutter (36" AG Panel) | 35.00 | 105.00 | 315.00 |
Spectra Laser Level (LL300 Kit) With Grade Rod & Case | 35.00 | 105.00 | 315.00 |
Blow Insulation Machine | 75.00 | 250.00 | 700.00 |
Trailers (All Trailers Take a 2-5/16" Ball) | |||
Gooseneck Flatbed Trailers: | |||
Equipment trailer w/ Rental | 35.00 | 105.00 | 315.00 |
30' Tilt Gooseneck (16K lbs. Payload) | 100.00 | 310.00 | N/A |
30' HD Tandem Dually Bumper | 100.00 | 310.00 | N/A |
30' HD Tandem Dually Gooseneck w/ Ramps (18K lbs. Payload) | 110.00 | 310.00 | N/A |
Bumper Pull flatbed Trailers: | |||
16' Equip, 18' Tilt, 18' Deck Over (7070 lbs) | 50.00 | 150.00 | 450.00 |
18' Car Hauler or Horse Trlr | 50.00 | 150.00 | 450.00 |
22', 24', 26' Flat Bed Deck Over Bumper Pull (4hrs - $50.00) | 80.00 | 250.00 | 750.00 |
Other Trailers: | |||
14' Red Dump Trailer (10,000 lbs) (4hr - $60.00) | 100.00 | 350.00 | 900.00 |
10' Blue Dump Trailer (5,000 lbs) (4hr - $50.00) | 85.00 | 250.00 | 750.00 |
5x7' Utility Trailer (free w/ rental) 1-7/8" | 20.00 | 60.00 | 180.00 |
6x12' Cargo Trailer 7' Tall | 75.00 | 200.00 | 585.00 |
7x18' Cargo Trailer 8' Tall | 110.00 | 300.00 | 855.00 |
7x14' Cargo Trailer 7' Tall | 90.00 | 275.00 | 750.00 |
16' Black Gooseneck Dump Trailer (10,000 lbs Payload) | 110.00 | 390.00 | 1000.00 |
38' Mini Barn Trailer w/ Mule Carriage | 150.00 | N/A | N/A |
*****Prices subject to change without notice
PLEASE DON’T FORGET WE CARRY A FULL LINE OF LUMBER DOMESTIC AND TREATED, ALONG WITH DOORS, WINDOWS, AND OTHER PRODUCTS TO HELP YOU GET STARTED ON YOUR NEXT BUILDING PROJECT. CHECK US OUT WHEN YOUR NEXT PROJECT STARTS.
Delivery & Pick Up Rates for Equipment
(All prices are considered for Round Trip (Delivery & Pick Up), (Mileage $$ is charged 1 way)
Trencher & Small Equipment | $7.00/mile | $225.00 Miniumum |
Skidsteer & Mini Excavators |
$7.00/mile |
$225.00 Minimum |
Dozers & Lg Excavators | $9.00/mile | $350.00 Minimum |